Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 22-28 L/H |
Power | 1.95 Kw |
Placing Type | Floor Model |
Hopper | 2 + 1 Flavour |
Type | Soft Serve Ice Cream Machines |
Output | 20 to 30 litres per hour |
Tank Capacity | 10-15 litres |
Number Of Flavours/Valves | 3 |
Voltage | 220V/50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi Automatic |
Number of Hoppers | 2 |
Refrigerant | R-404a |
Power | 2000W |
Output Capacity | 250 Cones/Hour |
Number Of Flavors/Valves | 3 |
Capacity | 25-35L / h |
Placing Type | Floor Model |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Model Type | Floor Model |
Power | 2.2KW/220V |
Placing Type | Floor Model |
Tank Capacity | 10-15 litres |
Hourly Output | 28 Litres |
Brand | Modern |
Refrigerant | R-22 |
Material | Steel |
Voltage | 220V/AC |
Number Of Flavours/Valves | 3 |
Additional Information: